2010 Roster |
| Membership Status |
| WWII - World War II Veteran (WWII Vets are exempt from paying Dallas Base dues) Life - USSVI Life Member HC - Member of Holland Club B (10,12) - Dallas Base dues paid through 2010, 2012 etc. |
| Quick Link to Last Name (This may not work with all browsers) A / B / C / D / E / F / G / H / l / J / K / L /M / N / O / P / Q / R / S / T / U / V / W / Y / Z |
NAME | RATE/RANK | BOATS | Membership Status | |
| ALEXANDER, Robert | RMC(SS) | Casimir Pulaski(SSBN633), Lafayette(SSBN616), Woodrow Wilson(SSBN624) | B10 | |
| ALTHAUS, ROB | FT2(SS) | Lafayette(SSBN616), Nathan Hale(SSBN623) | B10 | |
| BAKER, GLENN | MMO/2(SS) | Rock(SS274) | WWII-Life-HC | |
| BALLARD, KEN | MMC(SS) | Parche(SSN683), Salt Lake City(SSN716), Helena(SSN725), Haddock(SSN621), Dixon(AS37), Frank Cable(97), | B10 | |
| BARBER, JOHN | YNC(SS) | Sam Houston(SSBN609) | B10 | |
| BARD, GEORGE | EN2(SS) | Bang(SS385) | Life-HC | |
| BARKSDALE, MAURICE | CS2(SS) | Pomfret(SS391), Razorback(SS394) | Life-B11 | |
| BATTLE, JOEL | LT | Tang(SS563) | B09 | |
| BELZER, ED | TM2(SS) | Francis Scott Key(SSBN657) | Life-B13 | |
| BOE, DAVID | TMCS(SS) | Triton(SSRN586), Greenling(SS614), Jack(SSN605), Philadelphia(SSN690) | Life-B10 | |
| BOZARTH, BILL | STS1(SS) | Stonewall Jackson(SSBN634) | B10 | |
| BRINGLE, JERRY | YNC(SS) | Argonaut(SS166), (S12), Pomfret(SS391), Hake(SS256), Tautog(SS199) | WWII-Life-HC | |
| BURKETT, PHIL | ETN2(SS) | Daniel Boone (SSBN629), Patrick Henry (SSBN599) | B10 | |
| BYLER, CARL | EN2(SS) | George Washington(SSBN598) | Life-B10 | |
| CALLANAN, JAMES | ETM2(SS) | Batfish(SS310), Sailfish(SSR/SS572) | WWII-Life-HC | |
| CLOUD, CHARLES | RM2(SS) | Caiman(SS323), Bream(SS243) | Life-HC | |
| COOK, GARY L. | TM3(SS) | Abraham Lincoln(SSBN602), Nautilus(SSN571) | B12 | |
| COUNARD, KIRK D. | ETN2(SS) | Plunger(SSN595), Swordfish(SSN579), Gudgeon(SS567) | B10 | |
| DAVIS, TIM | CDR | James Madison(SSBN627) | B10 | |
| DOONAN, JAMES | E7 | Sam Houston(SSBN609), Amberjack(SS522), Harder(SS568), Sennet(SS408) | Life-B10 | |
| DOLINAR, EDWARD R. | TM1(SS) | Stingray(SS186), Swordfish(SS193), U-2513, U-3008 | WWII-Life | |
| DUKE, LARRY J. | MM3(SS) | Woodrow Wilson(SSBN624) | B10 | |
| ELLER, WALT | YNCM(SS) | Sea Devil(SS400), Flying Fish(SS229), Ronquil(SS396) | WWll-Life-HC | |
| EULER, Margita | Associate | B10 | ||
| FILIDORO, PETER R. | ET1(SS) | John Adams(SSBN620), Lafayette(SSBN616) | B10 | |
| FORGEY, MOODY | E79SS) | Von Steuben(SSBN632), Jack(SSN605), Groton(SSN694) | Life-B10 | |
| FOX, JIM | EMCS(SS) | William H. Bates(SSN680), Groton(SSN694), George C. Marshall(SSBN654), Seadragon(SSN584) | Life-B10 | |
| FRINK, Roy C. | SOS2(SS) | Caiman(SS323), Tirante(SS420), Barracuda(SST3) | B10 | |
| GALLAGHER, DOUGLAS | ET1(SS) | Plunger(SSN595) | B10 | |
| GICK, MICHAEL | E5(SS) | Thomas Jefferson(SSBN618) | Life-B13 | |
| GIBSON, ALLEN (AL) | SO2(SS) | Bashaw(SSK241) | B10 | |
| GODBOLDO, DALE E. | TM2(SS) | Barbel(SS580), Permit(SSN594), | B11 | |
| GRAY, GARRY | Associate | B12 | ||
| GREEN, ANDY | LT | Tecumseh(SSBN628) | B10 | |
| GRIFFITH, ED | RM2(SS) | Sea Dog(SS401) | WWII-Life-HC | |
| GROOME, ANDREW | CMDR | Associate - South African Navy - SAS Maria Van Roebezek(S97), SAS Emily Hobhouse(S98), SASJohanna Van Der Merne(S97) | B10 | |
| GUTHRIE, ROBERT (Bob) | ETCM(SS) | Permit(SSN594), Francis Scott Key(SSBN657), James Madison(SSBN627) | B13 | |
| HAMER, DOUG | Associate | B10 | ||
| HARRELSON, JIM | MTCM(SS)/LT | Ethan Allen(SSBN608), Grayback(SS574), Holland(AS32), Proteus(AS19) | Life-HC | |
| HARRELSON, BARBARA | Associate | B10 | ||
| HARVEY, ROBERT | QMSN(SS) | Benjamin Franklin(SSBN640) | B10 | |
| HAZEN, JOHN R. | STS3(SS) | George Bancroft(SSBN643), Henry L. Stimson(SSBN655), Francis Scott Key(SSBN657) | B10 | |
| HILYER, C. H. (Chet) | NCCS(SS) | Corporal(SS346), Amberjack(SS522), Odax(SS484) | B10 | |
| JANSEN, RON | ET3(SS) | Robert E. Lee(SSBN601), Irex(SS482), George Washington(SSBN598) | Life-B10 | |
| JETER, MIKE | MM3(SS) | Theodore Roosevelt(SSBN600) | B10 | |
| KEATING, ROBERT | EM1(SS) | Cincinnati(SSN693), Hartford(SSN768) | B10 | |
| KENNEDY, JAMES | EM1(SS) | Medregal(SS480), Von Steuben(SSBN632), Gato(SSN615) | B10 | |
| KOCH, MARVIN | ST1(SS) | Atule(SS403), Grenadier(SS525), | Life-B10 | |
| La BONTE, ROBERT | STCS(SS) | Marshall(SSBN611), Sea Fox(SS402), Blackfin(SS322), Stonewall Jackson(SSBN634), Ben Franklin(SSBN640), Indianapolis(SSN697) | B10 | |
| LANDRUM, FRANCIS B. | RMC(SS) | Plunger(SSN595), Diodon(SS349), Gato(SSN615) | B10 | |
| LARSON, JEROME (Jerry) | LT | Spinax(SS489), Perch(APSS313), Simon Bolivar(SSBN641), George C. Marshall(SSBN654) | Life-B09 | |
| LUCAS, JAMES | RMC(SS) | Grenadier(SS525), Grayback(SSG574), Gudgeon(SS576) | Life-B10 | |
| MAPHIS, FRED | STSCM(SS) | Greenfish(SS351),Trout(SS566), Sennet(SS408), , James Madison(SSBN627), Benjamin Franklin(SSBN640) | Life-B10 | |
| MASSIMINO, ANDY | CDR | Tiru(SS416), Ethan Allen(SSBN608), John Adams(SSBN620), Haddo(SSN604) | Life-B15 | |
| MADDOX, RICHARD | Associate | B10 | ||
| MCALISTER, PAUL | E5 | Houston(SSN713) | B10 | |
| MCCLANE, DON | CWO-2(SS) | Permit(SSN594), Menhaden(SS377), Bream(SS243), Bashaw(SS241) | B10 | |
| MCCUTCHEON, TOM | ET1(SS) | Pompon(SSR267), Cobbler(SS344) | Life-HC | |
| MCDERMOTT, GEORGE | MM3(SS) | James Madison(SSBN627) | B010 | |
| McGREGOR, Patrick | MMC(SS) | Alexander Hamilton(SSBN617), Pittsburg(SSN720), Providence(SSN719), Miami(SSN755) | B10 | |
| MCMICHAEL, JOHN | MMCM(SS) | Croaker(SS246), Sennet(SS408), Andrew Jackson(SSBN619), Atule(SS403), Sealion(SS315), Independence(CV62), SandLance(SSN660), Tautog(SSN639), Sea Devil(SSN664), Wm. H. Bates(SSN680), Haddo(SSN604)(COB), Gurnard(SSN662)(COB). | Life-B10 | |
| MILLER, STAN | RM1(SS) | Alexander Hamilton(SSBN617B), Tang(SS563), Helena(SSN725), Michigan(SSN727), Honolulu(SSN718) | B11 | |
| MILLS, JOHN | MMCM(SS) | Balao(AGSS285), Jallao(SS368), Quillback(SS424), George Washington(SSBN598), Francis Scott Key(SSBN657) | B10 | |
| MORGAN, FRANK | Lt | Daniel Boone(SSBN629) | Life-B10 | |
| MORRIS, JEFF | FT1(SS) | Stonewall Jackson(SSBN634), Threadfin(SS410) | Life-B11 | |
| NICODEMUS, IVAN | TM3(SS) | Seadog(SS401) | WWII-Life-HC | NURMET, MART | ETC(SS) | Halfbeak(SS352), Pollock(SSN603) | Life-B11 |
| OST, RICHARD | ETCM(SS) | Nathanael Greene(SSBN636), Will Rogers(SSBN659) | B10 | |
| OTTINGER, DAN | MM1(SS) | Sturgeon(SSN637) | Life-B10 | |
| OWENS, HARRY | STS1(SS) | Indianapolis(SSN697), Houston(SSN713), Newport News(SSN750), Jacksonville(SSN699) | B11 | |
| PACK, JOE | E8 | Hawkbill(SSN666), Philidelphia(SSN690) | B10 | |
| PATTERSON, STEVE | MT2(SS) | James Monroe(SSBN622), Alaska(SSBN732) | B10 | |
| PLUMMER, EULA (EJ) | Associate - Widow of Bill Plummer | B12 | ||
| POLAN, MEL | HMC(SS) | Piper(SS409), Jallao(SS368), Tusk(SS426), Skipjack(SSN585) | Life-B10 | |
| RAYNOR, GIL | MM2(SS) | James Madison(SSBN627) | Life-B10 | |
| REESE, COLLIN | ET2(SS) | Houston(SSN713) | B10 | |
| REESE, DENNIS | EM1(SS) | Medregal(SS480), Lewis & Clark(SSBN644) | Life-B11 | |
| RENEAU, LEONARD | FTCM(SS) | Bugara(SS331), Scorpion(SSN589), Henry Clay(SSBN625), Lafayette(SSBN616), James Madison(SSBN627), Francis Scott Key(SSBN657) | Life-HC | |
| REYNOLDS, John H. | MM3(SS) | Ulysses S Grant(SSBN631) | B10 | |
| RICE, BILL | FTCS(SS) | Sea Cat(SS399), Odax(SS484), Raton(SS270), John Adams(SSBN620) | Life-HC | |
| RICHARDS, Bruce | RM1(SS) | George Bancroft(SSBN643), John C. Calhoun(SSBN630), George Marshall(SSBN654) | B10 | |
| SCHRIEBER, DAVID | LT | Nathael Greene(SSBN636), Orion(AS18) | B10 | |
| SMITH, JAMES | QM3(SS) | Pargo(SSN650), Cavalla(SS244), Cabrilla(AGSS288), Barracuda(SST3), Skate(SSN577) | B10 | |
| SMYROS, DEAN | QM3(SS) | Halfbeak(SS352), Torsk(SS423), Benjamin Franklin(SSBN640) | Life-B10 | |
| SNYDER, MICHAEL | (SS) | Diodon(SS349), Lewis & Clark(SSBN644), Ethan Allen(SSBN608) | Life-B10 | |
| STANDERFER, JO LYNN | Associate - Wife of Wayne Standerfer | B10 | ||
| STANDERFER, WAYNE | TM1(SS) | Trigger(SS564), Trout(SS566) | Life-HC-B10 | |
| STUDEBAKER, TOM | MMC(SS) | Queenfish(SSN651), Kamehameha(SSBN642), Haddo(SSN604), Sturgeon(SSN637), Sea Devil(SSN664), L. Mendel Rivers(SSN686) | Life-B10 | |
| TAYLOR, BRUCE | EM1(SS) | Perch(SS313), Redfish(SS395), Dace(SSN607), Thomas Jefferson(SSBN618) | Life-B12 | |
| THIEME, DONALD | EN2(SS) | SHARK(SS591) | B10 | |
| TIPTON, KYLE H. | STS2(SS) | Boston(SSN703), Archerfish(SSN678) | B10 | |
| TUNNELL, LEONARD | RM1(SS) | Sea Fox(SS402), Pargo(SSN650), Clamagore(SS343), Cavalla(SS244), Snook(SSN592) | Life-B13 | |
| TUNNELL, LINDA | Associate | B10 | ||
| WATSON, JOE | STGC(SS) | Cutlass(SS478) | B010 | |
| WHIPPLE, HARRY | SKCM(SS) | Tunny(SSN682) | B10 | |
| WHITLEY, TONY | ET1(SS) | Darter(SS576), Henry Clay(SSBN625) | B10 | |
| WIGMAN, ROBERT | GMSN | Associate | B10 | |
| WILLIAMS, DONNA | Associate - Wife of Fred Williams and Dallas Base Newsletter Editor | B10 | ||
| WILLIAMS, FRED | FTB2(SS) | Patrick Henry(SSBN599), Robert E Lee(SSBN601) | Life-B10 | |
| WILLIAMS, SAM | ICCS(SS) | Runner(SS476), Sculpin(SSN590), Capricornus(LKA57), Forrestal(CV59) | B12 | |
| WIPPERT, ROY | ETR3(SS) | Sable Fish(SS303) | B10 | |
| WOLFF, Gavin | MM2(SS) | Key West(SSN722) | B10 | |
| End of Membership |