2008 Roster |
| Membership Status |
| WWII - World War II Veteran (WWII Vets are exempt from paying Dallas Base dues) Life - USSVI Life Member HC - Member of Holland Club B(08,09,12) - Dallas Base dues paid through 2008, 2009, 2012 etc. |
| Quick Link to Last Name (This may not work with all browsers) A / B / C / D / E / F / G / H / l / J / K / L /M / N / O / P / Q / R / S / T / U / V / W / Y / Z |
NAME | RATE/RANK | BOATS | Membership Status | |
| ALEXANDER, Robert | RMC(SS) | Casimir Pulaski(SSBN633), Lafayette(SSBN616), Woodrow Wilson(SSBN624) | B08 | |
| ALTHAUS, ROB | FT2(SS) | Lafayette(SSBN616), Nathan Hale(SSBN623) | B08 | |
| BAKER, GLENN | MMO/2(SS) | Rock(SS274) | WWII-Life-HC | |
| BALLARD, KEN | MMC(SS) | Parche(SSN683), Salt Lake City(SSN716), Helena(SSN725), Haddock(SSN621), Dixon(AS37), Frank Cable(97), | B08 | |
| BARBER, JOHN | YNC(SS) | Sam Houston(SSBN609) | B08 | |
| BARD, GEORGE | EN2(SS) | Bang(SS385) | Life-HC | |
| BARKSDALE, MAURICE | CS2(SS) | Pomfret(SS391), Razorback(SS394) | Life-B09 | |
| BATTLE, JOEL | LT | Tang(SS563) | B08 | |
| BELZER, ED | TM2(SS) | Francis Scott Key(SSBN657) | Life-B13 | |
| BOE, DAVID | TMCS(SS) | Triton(SSRN586), Greenling(SS614), Jack(SSN605), Philadelphia(SSN690) | Life-B08 | |
| BOZARTH, BILL | STS1(SS) | Stonewall Jackson(SSBN634) | B08 | |
| BRINGLE, JERRY | YNC(SS) | Argonaut(SS166), (S12), Pomfret(SS391), Hake(SS256), Tautog(SS199) | WWII-Life-HC | |
| BURKETT, PHIL | ETN2(SS) | Daniel Boone (SSBN629), Patrick Henry (SSBN599) | B08 | |
| BYLER, CARL | EN2(SS) | George Washington(SSBN598) | Life-B08 | |
| CLOUD, CHARLES | RM2(SS) | Caiman(SS323), Bream(SS243) | Life-B08-HC | |
| COUNARD, KIRK D. | ETN2(SS) | Plunger(SSN595), Swordfish(SSN579), Gudgeon(SS567) | B08 | |
| DAVIS, TIM | CDR | James Madison(SSBN627) | B08 | |
| DUKE, JOHN | BU2 | Associate | B08 | |
| DUKE, LARRY J. | MM3(SS) | Woodrow Wilson(SSBN624) | B10 | |
| EDWARDS, KIRT E. | RMC(SS) | Tullibee(SSN597), Thomas A. Edison(SSBN610), Sculpin(SSN590), Narwhal(SSN671) | B08 | |
| ELLER, WALT | YNCM(SS) | Sea Devil(SS400), Flying Fish(SS229), Ronquil(SS396) | WWll-Life-HC | |
| EULER, Marqita | Associate | B08 | ||
| FILIDORO, PETER R. | ET1(SS) | John Adams(SSBN620), Lafayette(SSBN616) | B08 | |
| FORGEY, MOODY | E79SS) | Von Steuben(SSBN632), Jack(SSN605), Groton(SSN694) | Life-B08 | |
| FOX, JIM | EMCS(SS) | William H. Bates(SSN680), Groton(SSN694), George C. Marshall(SSBN654), Seadragon(SSN584) | Life-B08 | |
| GAMBLE, DAVID | MM2(SS) | Buffalo(SSN715) | B08 | |
| GICK, MICHAEL | E5(SS) | Thomas Jefferson(SSBN618) | Life-B13 | |
| GIBSON, ALLEN (AL) | SO2(SS) | Bashaw(SSK241) | B08 | |
| GODBOLDO, DALE E. | TM2(SS) | Barbel(SS580), Permit(SSN594), | B08 | |
| GRAY, GARRY | Associate | B08 | ||
| GRIFFITH, ED | RM2(SS) | Sea Dog(SS401) | WWII-Life-HC | |
| GROOME, ANDREW | CMDR | Associate - South African Navy - SAS Maria Van Roebezek(S97), SAS Emily Hobhouse(S98), SASJohanna Van Der Merne(S97) | B08 | |
| GUTHRIE, ROBERT (Bob) | ETCM(SS) | Permit(SSN594), Francis Scott Key(SSBN657), James Madison(SSBN627) | BO8 | |
| HAMER, DOUG | Associate | B08 | ||
| HARRELSON, JIM | MTCM(SS)/LT | Ethan Allen(SSBN608), Grayback(SS574), Holland(AS32), Proteus(AS19) | Life-B09 | |
| HARVEY, ROBERT | QMSN(SS) | Benjamin Franklin(SSBN640) | B08 | |
| HILYER, C. H. (Chet) | NCCS(SS) | Corporal(SS346), Amberjack(SS522), Odax(SS484) | B08 | |
| HOLLAND, MARK A. | MM1(SS) | Ethan Allan SSBN-608 | B08 | |
| HORTON, WALLACE | TM2 | Associate - Tautog(SSN639), Swordfish(SSN579) | B08 | |
| JANSEN, RON | ET3(SS) | Robert E. Lee(SSBN601), Irex(SS482), George Washington(SSBN598) | Life-B08 | |
| JETER, MIKE | MM3(SS) | Theodore Roosevelt(SSBN600) | B08 | |
| KEATING, ROBERT | EM1(SS) | Cincinnati(SSN693), Hartford(SSN768) | B08 | |
| KOCH, MARVIN | ST1(SS) | Atule(SS403), Grenadier(SS525), | Life-B08 | |
| KOLLHOFF, DUANE | MT2(SS) | Sam Rayburn(SSBN635) | B09 | |
| LAMBRIGHT, SHON | STS3(SS) | Maine(SSBN741) | B08 | |
| LANDRUM, FRANCIS B. | RMC(SS) | Plunger(SSN595), Diodon(SS349), Gato(SSN615) | B09 | |
| LARSON, JEROME (Jerry) | LT | Spinax(SS489), Perch(APSS313), Simon Bolivar(SSBN641), George C. Marshall(SSBN654) | Life-B08 | |
| LUCAS, JAMES | RMC(SS) | Grenadier(SS525), Grayback(SSG574), Gudeon(SS576) | Life-B08 | |
| MAPHIS, FRED | STSCM(SS) | Greenfish(SS351),Trout(SS566), Sennet(SS408), , James Madison(SSBN627), Benjamin Franklin(SSBN640) | Life-B08 | |
| MASSIMINO, ANDY | CDR | Tiru(SS416), Ethan Allen(SSBN608), John Adams(SSBN620), Haddo(SSN604) | Life-B15 | |
| MADDOX, RICHARD | Associate | B08 | ||
| MCCLANE, DON | CWO-2(SS) | Permit(SSN594), Menhaden(SS377), Bream(SS243), Bashaw(SS241) | B08 | |
| MCCUTCHEON, TOM | ET1(SS) | Pompon(SSR267), Cobbler(SS344) | Life-B08-HC | |
| MCDERMOTT, GEORGE | MM3(SS) | James Madison(SSBN627) | B010 | |
| MCMICHAEL, JOHN | MMCM(SS) | Croaker(SS246), Sennet(SS408), Andrew Jackson(SSBN619), Atule(SS403), Sealion(SS315), Independence(CV62), SandLance(SSN660), Tautog(SSN639), Sea Devil(SSN664), Wm.H. Bates(SSN680), Haddo(SSN604), Gurnard(SSN662)(COB). | Life-B08 | |
| MILLER, STAN | RM1(SS) | Alexander Hamilton(SSBN617B), Tang(SS563), Helena(SSN725), Michigan(SSN727), Honolulu(SSN718) | B08 | |
| MILLS, JOHN | MMCM(SS) | Balao(AGSS285), Jallao(SS368), Quillback(SS424), George Washington(SSBN598), Francis Scott Key(SSBN657) | B08 | |
| MORGAN, FRANK | Lt | Daniel Boone(SSBN629) | Life-B08 | |
| MORRIS, JEFF | FT1(SS) | Stonewall Jackson(SSBN634), Threadfin(SS410) | Life-B08 | |
| NICODEMUS, IVAN | TM3(SS) | Seadog(SS401) | WWII-Life-HC | NURMET, MART | ETC(SS) | Halfbeak(SS352), Pollock(SSN603) | Life-B09 |
| OST, RICHARD | ETCM(SS) | Nathanael Greene(SSBN636), Will Rogers(SSBN659) | B08 | |
| OTTINGER, DAN | MM1(SS) | Sturgeon(SSN637) | Life-B09 | |
| PATTERSON, STEVE | MT2(SS) | Nevada(SSBN622) | B08 | |
| PLUMMER, EULA (EJ) | Associate; widow of Bill Plummer | B09 | ||
| POLAN, MEL | HMC(SS) | Piper(SS409), Jallao(SS368), Tusk(SS426), Skipjack(SSN585) | Life-B10 | |
| RAYNOR, GIL | MM2(SS) | James Madison(SSBN627) | Life-B09 | |
| REESE, COLLIN | ET2(SS) | Houston(SSN713) | B08 | |
| REESE, DENNIS | EM1(SS) | Medregal(SS480), Lewis & Clark(SSBN644) | Life-B09 | |
| RENEAU, LEONARD | FTCM(SS) | Bugara(SS331), Scorpion(SSN589), Henry Clay(SSBN625), Lafayette(SSBN616), James Madison(SSBN627), Francis Scott Key(SSBN657) | Life-B14 | |
| RICE, BILL | FTCS(SS) | Sea Cat(SS399), Odax(SS484), Raton(SS270), John Adams(SSBN620) | Life-B11-HC | |
| SMYROS, DEAN | QM3(SS) | Halfbeak(SS352), Torsk(SS423), Benjamin Franklin(SSBN640) | Life-B08 | |
| SNYDER, MICHAEL | (SS) | Diodon(SS349), Lewis & Clark(SSBN644), Ethan Allen(SSBN608) | Life-B08 | |
| STANDERFER, WAYNE | TM1(SS) | Trigger(SS564), Trout(SS566) | Life-B08 | |
| STUDEBAKER, TOM | MMC(SS) | Queenfish(SSN651), Kamehameha(SSBN642), Haddo(SSN604), Sturgeon(SSN637), Sea Devil(SSN664), L. Mendel Rivers(SSN686) | Life-B08 | |
| TAYLOR, BRUCE | EM1(SS) | Perch(SS313), Redfish(SS395), Dace(SSN607), Thomas Jefferson(SSBN618) | Life-B12 | |
| TUNNELL, LEONARD | RM1(SS) | Sea Fox(SS402), Pargo(SSN650), Clamagore(SS343), Cavalla(SS244), Snook(SSN592) | Life-B08 | |
| WATSON, JOE | STGC(SS) | Cutlass(SS478) | B08 | |
| WHIPPLE, HARRY | SKCM(SS) | Tunny(SSN682) | B08 | |
| WHITLEY, TONY | ET1(SS) | Darter(SS576), Henry Clay(SSBN625) | B08 | |
| WIGMAN, ROBERT | GMSN | Associate | B08 | |
| WILLIAMS, Donna | Associate | B08 | ||
| WILLIAMS, FRED | FTB2(SS) | Patrick Henry(SSBN599), Robert E Lee(SSBN601) | Life-B09 | |
| End of Membership |