Girl Scout Cookie Distribution
2012
When
Saturday, February 11 - Sunday, February 12 - Thursday, February 16
Where
All Three (3) Days will be at the Following Location
3100 Technology, Plano, TX
(Map)
Scroll down for Roster of Volunteer's
This is the major fund raiser for our base and supplies the largest portion of our yearly base operating expenses. (Don't worry, you don't have to sell cookies, you only load them) In addition to funding the expenses to operate our base, this fund raiser enables us to support a scholarship and donate to some very worthwhile causes every year. The annual Christmas party last December 11th is one example of where some of this money goes. The $10.00 per head that we charged was less than 1/3 of what the meal actually cost. The base pays the balance out of our general fund. We know there are some base members that are not able to participate because of work or health conditions and this is understandable. But some of the others that don’t have these limitations should seriously consider stepping up and helping. We are only asking for a couple of days of work per year which isn’t much to support our base. Think about that....it only involves .27% (1 day) to .82% (3 days) of your time for the year. If you have friends, relatives or even old enemies that might want to help, by all means invite them along. The dates, times and location is listed below. Please look them over and call or e-mail me as to when you can help. Work Hours Details as what to bring and what to wear will be sent out later. Call or E-mail me to volunteer or if you have any questions |
List of Volunteers by Dates Please contact me if you sign up and have a change in plans and cannot attend |
| Saturday, Feb 11 | Sunday, Feb 12 | Thursday, Feb 16 | |||
| 1 | Blackburn, Roxanne | 1 | Blackburn, Roxanne | 1 | Byler, Carl |
| 2 | Byler, Carl | 2 | Burnham, Gerald | 2 | Cloud, Charlie |
| 3 | Burleson, Doug | 3 | Byler, Carl | 3 | Filidoro, Peter |
| 4 | Cannon, Stacie | 4 | Cloud, Charlie | 4 | Gallaugher, Doug |
| 5 | Cole, Sam | 5 | Doonan, Jim | 5 | Lucas, Jim |
| 6 | Doonan, Jim | 6 | Doonan, Char | 6 | Lucas, Cathy |
| 7 | Doonan, Char | 7 | Filidoro, Peter | 7 | Maphis, Fred |
| 8 | Edwards, Jerry | 8 | Gallaugher, Doug | 8 | McClane, Patti |
| 9 | Filidoro, Paul | 9 | Keating, Rob | 9 | Miller, Stan |
| 10 | Filidoro, Peter | 10 | Lucas, Jim | 10 | Morris, Jeff |
| 11 | Gallaugher, Doug | 11 | Lucas, Cathy | 11 | Ost, Richard |
| 12 | Harrelson, Jim | 12 | Maphis, Fred | 12 | Ottinger, Dan |
| 13 | Harrelson, Barbara | 13 | Maphis, Derla | 13 | Standerfer, Wayne |
| 14 | Lucas, Jim | 14 | McAlister, Paul | 14 | Thieme, Donald |
| 15 | Maphis, Fred | 15 | McClane, Patti | 15 | Thieme, Arleen |
| 16 | Maphis, Derla | 16 | Miller, Stan | 16 | Williams, Fred |
| 17 | McAlister, Paul | 17 | Morgan, Frank | 17 | |
| 18 | Miller, Stan | 18 | Ost, Richard | 18 | |
| 19 | Miller, Denise | 19 | Ottinger, Dan | 19 | |
| 20 | Morgan, Frank | 20 | Owens, Harry | 20 | |
| 21 | Ost, Richard | 21 | Reynolds, John | 21 | |
| 22 | Owens, Harry | 22 | Standerfer, Wayne | 22 | |
| 23 | Reynolds, John | 23 | Thieme, Donald | 23 | |
| 24 | Snyder, Mike | 24 | Thieme, Arleen | 24 | |
| 25 | Standerfer, Wayne | 25 | Whitley, Tony | 25 | |
| 26 | Wolfe, Gavin | 26 | Whitley, Mary | 26 | |
| 27 | Wolfe, Whitney | 27 | Williams, Fred | 27 | |
| 28 | 28 | 28 | |||
| 29 | 29 | 29 | |||
| 30 | 30 | 30 | |||
Wayne Standerfer |